MANDATORY PUBLIC DISCLOSURE
                     
        A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | KHALSA MODEL SENIOR SECONDARY SCHOOL | 
| 2 | AFFILIATION NO (IF APPLICABLE) | 2430010 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 15652 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | 135, B. T. ROAD (DUNLOP BRIDGE), DUNLOP, KOLKATA-700108 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. GURMEET KAUR ARJANI, Ph. D (PSYCHOLOGY) | 
| 6 | SCHOOL EMAIL ID | kmsss135@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 033 25775140/25787255/9874081700 | 
B. DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS / INFORMATION | VIEW DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATES UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | 
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS / INFORMATION | VIEW DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | SEE BELOW TABLE | 
LAST THREE-YEAR RESULT OF CLASS : X EXAMINATION
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
| 1 | 2024 | 178 | 166 | 93.26 | 
| 2 | 2023 | 195 | 185 | 94.87 | 
| 3 | 2022 | 172 | 149 | 86.63 | 
LAST THREE-YEAR RESULT OF CLASS : XII EXAMINATION
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
| 1 | 2024 | 170 | 152 | 93.26 | 
| 2 | 2023 | 179 | 161 | 89.94 | 
| 3 | 2022 | 205 | 198 | 94.59 | 
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 101 | 
| PGT | 15 | |
| TGT | 40 | |
| PRT | 46 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 2 | 
E. SCHOOL INFRASTRUCTURE:
| SL NO | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 13668 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 81 
 Medium : 74 Small : 7 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 11/8 | 
| 6 | NO. OF BOYS TOILETS | 21/10 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA | 
F. FEES STRUCTURE 2025-26:
| FEES | NUR, KG, UKG | I - VIII | IX & X | XI & XII | 
| ANNUAL FEE | Rs. 6,500 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | 
| TUITION FEE (Quarterly) | Rs. 4,500 | Rs. 6,600 | Rs. 8,250 | Rs. 8,400 | 
| TOTAL | Rs. 11,000 | Rs. 13,600 | Rs. 15,250 | Rs. 15,400 | 
| COMPUTER FEE | - | - | - | Rs. 750 | 
| PHYSICAL EDUCATION | - | - | - | Rs. 750 |